Here at DriveSmart we have our customers best interest in mind. Everyday millions of Americans overpay their mechanics for repairs out of pocket. With a DriveSmart Warranty we will pay the mechanic directly on your behalf. Take a look at the difference you would pay your mechanic compared to us.
Basics
Repair Name | Retail Price | Warranty Price |
---|---|---|
Hourly Rate | $100/hr | $50/hr |
Auto Tune Up Service | $800 | $400 |
Car Diagnostic Test | $200 - $400 | $100 - $200 |
Exhaust Systems
Repair Name | Retail Price | Warranty Price |
---|---|---|
Exhaust Repair | $200 - $400 | $100 - $200 |
Muffler Repair | $100 - $300 | $75 - $150 |
Emissions Repair | $1,000 | $600 |
Car Engine Repair
Repair Name | Retail Price | Warranty Price |
---|---|---|
Piston Replacement | $1,800 | $900 |
Crank Shaft Sensor | $300 | $150 |
Crank Shaft Unit | $700 | $350 |
Injectors | $1,400 | $700 |
Steering
Repair Name | Retail Price | Warranty Price |
---|---|---|
Rack & Pinion Steering System | $1,000 - $1,500 | $600 - $800 |
Power Steering | $400 - $800 | $300 - $650 |
Transmission
Repair Name | Retail Price | Warranty Price |
---|---|---|
Transmission Repair | $3,500 | $1,750 |
Transfer Unit | $2,600 | $1,300 |
Differential Assembly | $400 - $800 | $200 - $400 |
Miscellaneous
Repair Name | Retail Price | Warranty Price |
---|---|---|
Car Electrical Systems | $100 - $2,500 | $50 - $1,250 |
Fuel Pump / Fuel System | $600 - $1,000 | $300 - $500 |
Water Pump Repair | $300 - $800 | $150 - $400 |
Radiator Repair | $300 - $1,200 | $150 - 600 |
Power Window Repair | $250 - $400 | $200 - $300 |
Timing Belts & Chains | $900 - $2,000 | $500 - $1,200 |
AC System Repair | $1,000 - $4,000 | $700 - $2,200 |
Heating System Repair | $400 - $1,000 | $250 - $650 |
Brakes / ABS Brakes | $1,200 - $1,500 | $750 - $1,100 |
Alternator | $300 - $500 | $200 - $350 |
Starter Repair | $100 - $200 | $75 - $150 |
CV Joints & Driveshaft
Repair Name | Retail Price | Warranty Price |
---|---|---|
Drive Axel | $500 - $1,000 | $250 - $500 |
CV Joints | $450 - $950 | $225 - $475 |
Driveline Repair | $800 - $1,200 | $400 - $600 |
Clutch | $1,500 - $2,000 | $750 - $1,000 |
Universal Joint Repair | $500 | $250 - $300 |